Juniper Ridge, Llc
Market InsightsJuniper Ridge, Llc has 12 active listings and the average listing price is $703,000. The typical home in Juniper Ridge, Llc has 3 beds, 3 baths, and is 1,759.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
12 homes for sale in Juniper Ridge
- 1/34 34
3 Beds 3 Baths 1,870 SqFt$744,900Open Sat 12PM-2PM - 1/34 34
3 Beds 3 Baths 1,870 SqFt$709,900Open Sat 12PM-2PM - 1/34 34
3 Beds 3 Baths 1,870 SqFt$709,900Open Sat 12PM-2PM - 1/41 41
3 Beds 3 Baths 1,870 SqFt$769,900Open Sat 12PM-2PM - 1/34 34
3 Beds 3 Baths 1,870 SqFt$709,900Open Sat 12PM-2PM - 1/47 47
3 Beds 3 Baths 1,604 SqFt$649,900Open Sat 12PM-2PM - 1/40 40
3 Beds 3 Baths 1,604 SqFt$684,900Open Sat 12PM-2PM - 1/46 46
3 Beds 3 Baths 1,604 SqFt$684,900Open Sat 12PM-2PM - 1/36 36
3 Beds 3 Baths 1,604 SqFt$649,900Open Sat 12PM-2PM - 1/40 40
3 Beds 3 Baths 1,604 SqFt$649,900Open Sat 12PM-2PM - 1/36 36
3 Beds 3 Baths 1,870 SqFt$739,900Open Sat 12PM-2PM - 1/37 37
3 Beds 3 Baths 1,870 SqFt$739,900Open Sat 12PM-2PM
- 1
